Volumes / 2010 - Volume 16 / 4
Contents
Current management
| 342 | A survey of galliform monitoring programs and methods in the United States and Canada | J.P. Sands & M.D. Pope | English French |
Original Articles
| 357 | Effects of hunting season structure, weather and body condition on overwintering mallard Anas platyrhynchos survival | J.L. Dooley, T.A. Sanders & P.F. Doherty, Jr | English French |
| 367 | Individual and environmental determinants of early brood survival in black grouse Tetrao tetrix | G.X. Ludwig, R.V. Alatalo, P. Helle & H. Siitari | English French |
| 379 | Foraging location quality as a predictor of fidelity to a diurnal site for adult female American woodcock Scolopax minor | K.E. Doherty, D.E. Andersen, J. Meunier, E. Oppelt, R.S. Lutz & J.G. Bruggink | English French |
| 389 | Estimating age of carnivores from the Pantanal region of Brazil | N. Olifiers, R. de Cassia Bianchi, P.S. D'Andrea, G. Mourão & M.E. Gompper | English French |
| 400 | Home ranges and space use of muskrats Ondatra zibethicus in restricted linear habitats | A.H. Ahlers, E.J. Heske, R.L. Schooley & M.A. Mitchell | English French |
| 409 | Precision beats interval: appropriate monitoring efforts for management of a harvested Eurasian lynx Lynx lynx population | A.C. Danell & H. Andrén | English French |
| 419 | Does illegal hunting skew Serengeti wildlife sex ratios? | W.N. Marealle, F. Fossøy, T. Holmern, B.G. Stokke & E. Røskaft | English French |
| 430 | Soils and forage quality as predictors of white-tailed deer Odocoileus virginianus morphometrics | P.D. Jones, B.K. Strickland, S. Demarais, B.J. Rude, S.L. Edwards & J.P. Muir | English French |
Short communication
| 440 | Determinants of bird ring return: a questionnaire to duck hunters | M. Guillemain | English French |
| 445 | Patterns of scat deposition by brown hyaenas Hyaena brunnea in a mountain savannah region of South Africa | A. Hulsman, F. Dalerum, L. Swanepoel, A. Ganswindt, C. Sutherland & M. Paris | English French |