Volumes / 2005 - volume 11 / 4
Contents
Original Articles
| 273 | Nesting success of common eiders Somateria mollissima as influenced by nest-site and female characteristics in the Gulf of the St. Lawrence | F. Bolduc, M. Guillemette & R.D. Titman | English French |
| 281 | Geographic variation in body mass of rock ptarmigan Lagopus mutus in the Alps and the Pyrenees | J-F. Brenot, L. Ellison, L. Rotelli, C. Novoa, C. Calenge, P. Léonard & E. Ménoni | English French |
| 287 | Grey partridge Perdix perdix population status in central northern France: spatial variability in density and 1994-2004 trend | E. Bro, F. Reitz & P. Landry | English French |
| 299 | Population dynamics of mountain hare Lepus timidus populations in Finland | K. Kauhala, P. Helle & M. Hiltunen | English French |
| 309 | Natal dispersal, adult home ranges and site fidelity of mountain hares Lepus timidus in the boreal forest of Sweden | F. Dahl & T. Willebrand | English French |
| 319 | Habitat improvement and effects on brown hare Lepus europaeus and roe deer Capreolus capreolus: a case study in northern Italy | M. Genghini & D. Capizzi | English French |
| 331 | Habitat use by the European polecat Mustela putorius at low density in a fragmented landscape | A. Baghli, C. Walzberg & R. Verhagen | English French |
| 341 | Mark-resight superpopulation estimation of a wintering elk Cervus elaphus canadensis herd | W.R. Gould, S.T. Smallidge & B.C. Thompson | English French |
| 351 | Effects of air traffic, snow cover and weather on altitudinal short-term and medium-term movements of female Alpine chamois Rupicapra rupicapra in winter | A. Boldt & P. Ingold | English French |
| 363 | Coupling Principal Component Analysis and GIS to map deer habitats | N. Pettorelli, S. Dray & D. Maillard | English French |
Short communication
| 371 | Effect of harvest on sage-grouse Centrocercus urophasianus populations: what can we learn from the current data? | J.S. Sedinger & J.J. Rotella | English French |
| 377 | Exploitation and greater sage-grouse Centrocercus urophasianus: a response to Sedinger and Rotella | K.P. Reese, J.W. Connelly, E.O. Garton & M.L. Commons-Kemner | English French |
Rendez-vous
| 383 | The origins of the southern Scandinavian wolf Canis lupus population: potential for natural immigration in relation to despersal distances, geography and Baltic ice | J.D.C. Linnell, H. Brøseth, E.J. Solberg & S.M. Brainerd | English French |
| 393 | Book review: Beyond wolves: the politics of wolf recovery and management | J.D.C. Linnell | English |
| 395 | Indices of WILDLIFE BIOLOGY, vol. 11, 2005 |