Indices / 2011 - Volume 17
Index
of WILDLIFE BIOLOGY, 2011 - Volume 17
Issue 1
| 1 | Edge, J.L., Beyer, Jr, D.E., Belant, J.L., Jordan, M.J. & Roell, B.J.: Adapting a predictive spatial model for wolf Canis spp. predation on livestock in the Upper Peninsula, Michigan, USA - Current management |
| 11 | Warren, P., Baines, D. & Aebischer, N.: The extent and impact of shooting on black grouse Tetrao tetrix in northern England - Original Articles |
| 16 | Xu, J-L., Zhang, Z-W., Wang, Y. & Connelly, J.W.: Spatio-temporal responses of male Reeves’s pheasants Syrmaticus reevesii to forest edges in the Dabie Mountains, central China - Original Articles |
| 25 | Wehtje, M. & Gompper, M.E.: Effects of an experimentally clumped food resource on raccoon Procyon lotor home-range use - Original Articles |
| 33 | Andrén, H., Persson, J., Mattison, J. & Danell, A.C.: Modelling the combined effect of an obligate predator and a facultative predator on a common prey: lynx Lynx lynx and wolverine Gulo gulo predation on reindeer Rangifer tarandus - Original Articles |
| 44 | Bjørneraas, K., Solberg, E.J., Herfindal, I., Moorter, B.V., Rolandsen, C.M., Tremblay, J-P., Skarpe, C., Sæther, B-E., Eriksen, R. & Astrup, R.: Moose Alces alces habitat use at multiple temporal scales in a human-altered landscape - Original Articles |
| 55 | Seaton, C.T., Paragi, T.F., Boertje, R.D., Kielland, K., DuBois, S. & Fleener, C.L.: Browse biomass removal and nutritional condition of moose Alces alces - Original Articles |
| 67 | Oehlers, S.A., Bowyer, R.T., Huettmann, F., Person, D.K. & Kessler, W.B.: Sex and scale: implications for habitat selection by Alaskan moose Alces alces gigas - Original Articles |
| 85 | Kissell, Jr, R.E. & Nimmo, S.K.: A technique to estimate white-tailed deer Odocoileus virginianus density using vertical-looking infrared imagery - Original Articles |
| 93 | Wingard, G.J., Harris, R.B., Amgalanbaatar, S. & Reading, R.P.: Estimating abundance of mountain ungulates incorporating imperfect detection: argali Ovis ammon in the Gobi Desert, Mongolia - Original Articles |
| 102 | Pérez, J.M., Festa-Bianchet, M., Serrano, E., Gonzáles-Candela, M., León-Vizcaino, L., Barberá, G.G., de Simón, M.A., Fandos, P., Granados, J.E. & Soriguer, R.: Reduced horn size in two wild trophy-hunted species of Caprinae - Short communication |
Issue 2
| 113 | Storch, I. & Loison, A.: Editorial |
| 114 | Kindberg, J., Swenson, J.E., Ericsson, G., Bellemain, E., Miguel, C. & Taberlet, P.: Estimating population size and trends of the Swedish brown bear Ursus arctos population - Current management |
| 124 | Dieval, H., Giroux, J-F. & Savard, J-P.L.: Distribution of common eiders Somateria mollissima during the brood-rearing and moulting periods in the St. Lawrence Estuary, Canada - Original Articles |
| 135 | Warren, P. & Baines, D.: Evaluation of the distance sampling technique to survey red grouse Lagopus lagopus scoticus on moors in northern England - Original Articles |
| 143 | Bos, D. & Ydenberg, R.: Evaluation of alternative management strategies of muskrat Ondatra zibethicus population control using a population model - Original Articles |
| 156 | Devivo, M.T., Cottrell, W.O., DeBerti, J.M., Durchamp, J.E., Heffernan, L.M., Kougher, J.D. & Larkin, J.L.: Survival and cause-specific mortality of elk Cervus canadensis calves in a predator rich environment - Original Articles |
| 166 | Verheyden, H., Aubry, L., Merlet, J., Petibon, P., Chauveau-Duriot, B., Guillon, N. & Duncan, P.: Faecal nitrogen, an index of diet quality in roe deer Capreolus capreolus? - Original Articles |
| 176 | Månsson, J., Hauser, C.E., Andrén, H. & Possingham, H.P.: Survey method choice for wildlife management: the case of moose Alces alces in Sweden - Original Articles |
| 191 | Walter, W.D., Baasch, D.M., Hygnstrom, S.E., Trindle, B.D., Tyre, A.J., Millspaugh, J.J., Frost, C.J., Boner, J.R. & VerCauteren, K.C.: Space use of sympatric deer in a riparian ecosystem in an area where chronic wasting disease is endemic - Original Articles |
| 210 | Hughes, B.J. & Martin, G.R.: The use of Google Earth(TM) satellite imagery to detect the nests of masked boobies Sula dactylatra - Short communication |
| 217 | Fontúrbel, F.E. & Simonetti, J.A.: Translocations and human-carnivore conflicts: problem solving or problem creating? - Short communication |
Issue 3
| 225 | Rönkä, M., Saari, L., Hario, M., Hänninen, J. & Lehikoinen, E.: Breeding success and breeding population trends of waterfowl: implications for monitoring - Original Articles |
| 240 | Siverio, M., RodrÃguez, B., RodrÃguez, A. & Siverio, F.: Inter-insular variation of the diet of osprey Pandion haliaetus in the Canarian archipelago - Original Articles |
| 248 | Clergeau, P. & Vergnes, A.: Bird feeders may sustain feral Rose-ringed parakeets Psittacula krameri in temperate Europe - Original Articles |
| 253 | Ford, A.T., Clevenger, A.P., Huijser, M.P. & Dibb, A.: Planning and prioritization strategies for phased highway mitigation using wildlife-vehicle collision data - Original Articles |
| 266 | Jordan, M.J., Barrett, R.H. & Purcel, K.L.: Camera trapping estimates of density and survival of fishers Martes pennanti - Original Articles |
| 277 | Kapfer, P.M., Streby, H.M., Gurung, B., Simcharoen, A., McDougal, C.C. & Smith, J.L.D.: Fine-scale spatio-temporal variation in tiger Panthera tigris diet: effect of study duration and extent on estimates of tiger diet in Chitwan National Park, Nepal - Original Articles |
| 286 | Austrheim, G., Solberg, E.J. & Mysterud, A.: Spatio-temporal variation in large herbivore pressure in Norway during 1949-1999: has decreased grazing by livestock been countered by increased browsing by cervids? - Original Articles |
| 299 | Kolácková, K., Hejcmanová, P., AntonÃnová, M. & Brandl, P.: Population management as a tool in the recovery of the critically endangered Western Derby eland Taurotragus derbianus in Senegal, Africa - Original Articles |
| 311 | Bisi, F., Newey, S., Nodari, M., Wauters, L.A., Harrison, A., Thirgood†, S. & Martinoli, A.: The strong and the hungry: bias in capture methods for mountain hares Lepus timidus - Original Articles |
| 317 | Fernandez-de-Simon, J., DÃaz-Ruiz, F., Villafuerte, R., Delibes-Mateos, M. & Ferreras, P.: Assessing predictors of pellet persistence in European rabbits Oryctolagus cuniculus: towards reliable population estimates from pellet counts - Original Articles |
| 326 | Nelner, T.B. & Hood, G.A.: Effect of agriculture and presence of American beaver Castor canadensis on winter biodiversity of mammals - Short communication |
Issue 4
| 337 | Allen, C.R., Cumming, G.S., Garmestani, A.S., Taylor, P.D. & Walker, B.H.: Managing for resilience - Current management |
| 350 | Korner-Nievergelt, F., Korner-Nievergelt, P., Behr, O., Niermann, I., Brinkmann, R. & Hellriegel, B.: A new method to determine bird and bat fatality at wind energy turbines from carcass searches - Original Articles |
| 364 | Schmidt, J.H., Lindberg, M.S., Johnson, D.S. & Verbyla, D.L.: Season length influences breeding range dynamics of trumpeter swans Cygnus buccinators - Original Articles |
| 373 | Caizergues, A., Guillemain, M., Arzel, C., Devineau, O., Leray, G., Pilvin, D., Lepley, M., Massez, G. & Schricke, V.: Emigration rates and population turnover of teal Anas crecca in two major wetlands of western Europe - Original Articles |
| 383 | Marquard-Petersen, U.: Invasion of eastern Greenland by the high arctic wolf Canis lupus arctos - Original Articles |
| 389 | Steyaert, S.M.J.G., Støen, O-G., Elfström, M., Karlsson, J., Van Lammeren, R., Bokdam, J., Zedrosser, A., Brunberg, S. & Swenson, J.E.: Resource selection by sympatric free-ranging dairy cattle and brown bears Ursus arctos - Original Articles |
| 404 | Frary, V.J., Duchamp, J., Maehr†, D.S. & Larkin, J.L.: Density and distribution of a colonizing front of the American black bear Ursus americanus - Original Articles |
| 417 | Stewart, K.M., Bowyer, R.T., Dick, B.L. & Kie, J.G.: Effects of density dependence on diet composition of North American elk Cervus elaphus and mule deer Odocoileus hemionus: an experimental manipulation - Original Articles |
| 431 | Storm, D.J., Samuel, M.D., Van Deelen, T.R., Malcolm, K.D., Rolley, R.E., Frost, N.A., Bates, D.P. & Richards, B.J.: Comparison of visual-based helicopter and fixed-wing forward-looking infrared surveys for counting white-tailed deer Odocoileus virginianus - Original Articles |
| 441 | Morden, C-J.C., Weladji, R.B., Ropstadt, E., Dahl, E. & Holand, Ã.: Use of faecal pellet size to differentiate age classes in female Svalbard reindeer Rangifer tarandus platyrhynchus - Original Articles |