Indices / 2004 - Volume 10
Index
of WILDLIFE BIOLOGY, 2004 - Volume 10
Issue 1
| 1 | Meriggi, A. & Mazzoni della Stella, R.: Dynamics of a reintroduced population of red-legged partridges Alectoris rufa in central Italy - Original Articles |
| 11 | Ranheim, B., Rosell, F., Haga, H.A. & Arnemo, J.M.: Field anaesthetic and surgical techniques for implantation of intraperitoneal radio transmitters in Eurasian beavers Castor fiber - Original Articles |
| 17 | Gula, R.: Influence of snow cover on wolf Canis lupus predation patterns in Bieszczady Mountains, Poland - Original Articles |
| 25 | Møller, T.B., Pertoldi, C., Madsen, A.B., Asferg, T., Frydenberg, J., Hammershøj, M. & Loeschcke, V.: Genetic variability in Danish polecats Mustela putoriusas assessed by microsatellites - Original Articles |
| 35 | de Boer, H.Y., van Breukelen, L., Hootsmans, M.J.M. & van Wieren, S.E.: Flight distance in roe deer Capreolus capreolus and fallow deer Dama dama as related to hunting and other factors - Original Articles |
| 43 | Suter, W., Suter, U., Krüsi, B. & Schütz, M.: Spatial variation of summer diet of red deer Cervus elaphus in the eastern Swiss Alps - Original Articles |
| 51 | Sæther, B-E., Solberg, E.J., Heim, M., Stacy, J.E., Jakobsen, K.S. & Olstad, R.: Offspring sex ratio in moose Alces alces in relation to paternal age: an experiment - Original Articles |
| 59 | Spaeth, D.F., Bowyer, R.T., Stephenson, T.R. & Barboza, P.S.: Sexual segregation in moose Alces alces: an experimental manipulation of foraging behaviour - Original Articles |
| 73 | Moe, S.R.: Book review: The Kruger Experience, Ecology and Management of Savanna Heterogeneity |
| 75 | Indices of WILDLIFE BIOLOGY, vol. 9 2003 |
Issue 2
| 81 | Fearer, T.M. & Stauffer, D.F.: Relationship of ruffed grouse Bonasa umbellus to landscape characteristics in southwest Virginia, USA - Original Articles |
| 91 | Harris, R.B. & Loggers, C.O.: Status of Tibetan plateau mammals in Yeniugou, China - Original Articles |
| 101 | Kojola, I., Ronkainen, S., Hakala, A., Heikkinen, S. & Kokko, S.: Interactions between wolves Canis lupus and dogs C. familiaris in Finland - Original Articles |
| 107 | Pelliccioni, E.R., Scremin, M. & Toso, S.: Early body development of roe deer Capreolus capreolus in a sub-Mediterranean ecosystem - Original Articles |
| 115 | Sage, R.B., Hollins, K., Gregory, C.L., Woodburn, M.I.A. & Carroll, J.P.: Impact of roe deer Capreolus capreolus browsing on understorey vegetation in small farm woodlands - Original Articles |
| 121 | Nikula, A., Heikkinen, S. & Helle, E.: Habitat selection of adult moose Alces alces at two spatial scales in central Finland - Original Articles |
| 137 | Giacometti, M., Roganti, R., de Tann, D., Stahlberger-Saitbekova, N. & Obexer-Ruff, G.: Alpine ibex Capra ibex ibex x domestic goat C. aegagrus domestica hybrids in a restricted area of southern Switzerland - Original Articles |
| 145 | Halme, P., Häkkilä, M. & Koskela, E.: Do breeding Ural owls Strix uralensis protect ground nests of birds?: an experiment using dummy nests - Short communication |
| 149 | Ciucci, P., Tosoni, E. & Boitani, L.: Assessment of the point-frame method to quantify wolf Canis lupus diet by scat analysis - Short communication |
| 155 | Ujvári, M., Baagøe, H.J. & Madsen, A.B.: Effectiveness of acoustic road markings in reducing deer-vehicle collisions: a behavioural study - Short communication |
Issue 3
| 161 | Petty, S.J., Appleby, B.M., Coles, C.F. & Julliard, R.: The long-term effect of fitting back-mounted radio tags to juvenile tawny owls Strix aluco - Original Articles |
| 171 | Newey, S., Thirgood, S.J. & Hudson, P.J.: Do parasite burdens in spring influence condition and fecundity of female mountain hares Lepus timidus? - Original Articles |
| 177 | Mills, M.G.L., Broomhall, L.S. & du Toit, J.T.: Cheetah Acinonyx jubatus feeding ecology in the Kruger National Park and a comparison across African savanna habitats: is the cheetah only a successful hunter on open grassland plains? - Original Articles |
| 187 | Milner-Gulland, E.J., Coulson, T. & Clutton-Brock, T.H.: Sex differences and data quality as determinants of income from hunting red deer Cervus elaphus - Original Articles |
| 203 | Mysterud, A.: Temporal variation in the number of car-killed red deer Cervus elaphus in Norway - Original Articles |
| 213 | Gundersen, H., Andreassen, H.P. & Storaas, T.: Supplemental feeding of migratory moose Alces alces: forest damage at two spatial scales - Original Articles |
| 225 | Seiler, A., Helldin, J-O. & Seiler, C.: Road mortality in Swedish mammals: results of a drivers’ questionnaire - Original Articles |
| 235 | Kamler, J., Homolka, M. & Cizmár, D.: Suitability of NIRS analysis for estimating diet quality of free-living red deer Cervus elaphus and roe deer Capreolus capreolus - Short communication |
Issue 4
| 241 | McKinney, R.A., Glatt, S.M. & Williams, S.R.: Allometric length-weight relationships for benthic prey of aquatic wildlife in coastal marine habitats - Original Articles |
| 251 | Moreira, F., Morgado, R. & Arthur, S.: Great bustard Otis tarda habitat selection in relation to agricultural use in southern Portugal - Original Articles |
| 261 | Bregnballe, T. & Madsen, J.: Tools in waterfowl reserve management: effects of intermittent hunting adjacent to a shooting-free core area - Original Articles |
| 269 | Ericsson, G., Heberlein, T.A., Karlsson, J., Bjärvall, A. & Lundvall, A.: Support for hunting as a means of wolf Canis lupus population control in Sweden - Original Articles |
| 277 | Bridges, A.S., Vaughan, M.R. & Klenzendorf, S.: Seasonal variation in American black bear Ursus americanus activity patterns: quantification via remote photography - Original Articles |
| 285 | Hoving, C.L., Harrison, D.J., Krohn, W.B., Jakubas, W.J. & McCullough, M.A.: Canada lynx Lynx canadensis habitat and forest succession in northern Maine, USA - Original Articles |
| 295 | Säde, S.: Twinning rate and foetal sex ratio of moose Alces alces in Estonia during low-density and increasing population phases in relation to maternal age - Original Articles |
| 301 | Seiler, A.: Trends and spatial patterns in ungulate-vehicle collisions in Sweden - Original Articles |
| 315 | Harris, R.B.: Book review: Animal Behavior and Wildlife Conservation |
| 317 | Indices of WILDLIFE BIOLOGY, Vol. 10, 2004 |