Indices / 2002 - Volume 8
Index
of WILDLIFE BIOLOGY, 2002 - Volume 8
Issue 1
| 1 | Swenson, J.E.: Editorial |
| 3 | Salvatori, V., Okarma, H., Ionescu, O., Dovhanych, Y., Find'O, S. & Boitani, L.: Hunting legislation in the Carpathian Mountains: implications for the conservation and management of large carnivores - Current management |
| 11 | Liukkonen-Anttila, T., Putaala, A. & Hissa, R.: Feeding of hand-reared grey partridge Perdix perdix chicks - importance of invertebrates - Original Articles |
| 21 | Tavecchia, G., Pradel, R., Grossman, F., Bastat, C., Ferrand, Y. & Lebreton, J-D.: Temporal variation in annual survival probability of the Eurasian woodcock Scolopax rusticola wintering in France - Original Articles |
| 31 | Bray, Y., Champely, S. & Soyez, D.: Age determination in leverets of European hare Lepus europaeus based on body measurements - Original Articles |
| 41 | Frafjord, K.: Predation on an introduced vole Microtus rossiaemeridionalis by arctic fox Alopex lagopus on Svalbard - Original Articles |
| 49 | Larkin, J.L., Maehr, D.S., Cox, J.J., Wichrowski, M.W. & Crank, R.D.: Factors affecting reproduction and population growth in a restored elk Cervus elaphus nelsoni population - Original Articles |
| 55 | Madsen, A.B., Strandgaard, H. & Prang, A.: Factors causing traffic killings of roe deer Capreolus capreolus in Denmark - Original Articles |
| 63 | Nybakk, K., Kjelvik, O., Kvam, T., Overskaug, K. & Sunde, P.: Mortality of semi-domestic reindeer Rangifer tarandus in central Norway - Original Articles |
| 69 | Linnell, J.D.C. & Strand, O.: Do arctic foxes Alopex lagopus depend on kills made by large predators? - Rendez-vous |
| 77 | Indices of Wildlife Biology, vol. 7, 2001 |
Issue 2
| 81 | Guillemain, M. & Fritz, H.: Temporal variation in feeding tactics: exploring the role of competition and predators in wintering dabbling ducks - Original Articles |
| 91 | Warren, P.K. & Baines, D.: Dispersal, survival and causes of mortality in black grouse Tetrao tetrix in northern England - Original Articles |
| 99 | Novoa, C., Aebischer, N.J. & Landry, P.: Upland habitat use by Pyrenean grey partridges Perdix perdix hispaniensis during the breeding season - Original Articles |
| 109 | Molinari-Jobin, A., Molinari, P., Breitenmoser-Würsten, C. & Breitenmoser, U.: Significance of lynx Lynx lynx predation for roe deer Capreolus capreolus and chamois Rupicapra rupicapra mortality in the Swiss Jura Mountains - Original Articles |
| 117 | Solberg, E.J., Loison, A., Ringsby, T.H., Sæther, B-E. & Heim, M.: Biased adult sex ratio can affect fecundity in primiparous moose Alces alces - Original Articles |
| 129 | Ferguson, S.H.: Using survivorship curves to estimate age of first reproduction in moose Alces alces - Original Articles |
| 137 | Ditchkoff, S.S. & Servello, F.A.: Patterns in winter nutritional status of white-tailed deer Odocoileus virginianus populations in Maine, USA - Original Articles |
| 145 | Flydal, K. & Reimers, E.: Relationship between calving time and physical condition in three wild reindeer Rangifer tarandus populations in southern Norway - Original Articles |
| 153 | Johnson, C.J., Heard, D.C. & Parker, K.L.: Expectations and realities of GPS animal location collars: results of three years in the field - Original Articles |
Issue 3
| 161 | Hario, M., Hollmén, T.E., Morelli, T.L. & Scribner, K.T.: Effects of mate removal on the fecundity of common eider Somateria mollissima females - Original Articles |
| 169 | Campbell, S., Smith, A., Redpath, S. & Thirgood, S.: Nest site characteristics and nest success in red grouse Lagopus lagopus scoticus - Original Articles |
| 175 | Southwood, T.R.E. & Cross†, D.J.: Food requirements of grey partridge Perdix perdix chicks - Original Articles |
| 185 | Dalerum, F., Tannerfeldt, M., Elmhagen, B., Becker, D. & Angerbjörn, A.: Distribution, morphology and use of arctic fox Alopex lagopus dens in Sweden - Original Articles |
| 193 | Ludwig, G.X., Hokka, V., Sulkava, R. & Ylönen, H.: Otter Lutra lutra predation on farmed and free-living salmonids in boreal freshwater habitats - Original Articles |
| 201 | Mowat, G. & Paetkau, D.: Estimating marten Martes americana population size using hair capture and genetic tagging - Original Articles |
| 211 | Jarnemo, A.: Roe deer Capreolus capreolus fawns and mowing - mortality rates and countermeasures - Original Articles |
| 219 | Broman, E., Wallin, K., Steén, M. & Cederlund, G.: 'Mass' deaths of moose Alces alces in southern Sweden: population level characterisation - Original Articles |
| 229 | Green, M., Alerstam, T., Clausen, P., Drent, R. & Ebbinge, B.S.: Site use by dark-bellied brent geese Branta bernicla bernicla on the Russian tundra as recorded by satellite telemetry: implications for East Atlantic Flyway conservation - Short communication |
Issue 4
| 241 | Frederiksen, M., Bregnballe, T., van Eerden, M.R., van Rijn, S. & Lebreton, J-D.: Site fidelity of wintering cormorants Phalacrocorax carbo sinensis in Europe - Original Articles |
| 251 | Baba, Y., Fujimaki, Y., Klaus, S., Butorina, O., Drovetskii, S. & Koike, H.: Molecular population phylogeny of the hazel grouse Bonasa bonasia in East Asia inferred from mitochondrial control-region sequences - Original Articles |
| 261 | Draycott, R.A.H., Parish, D.M.B., Woodburn, M.I.A. & Carroll, J.P.: Spring body condition of hen pheasants Phasianus colchicus in Great Britain - Original Articles |
| 267 | Reunanen, P., Nikula, A. & Mönkkönen, M.: Regional landscape patterns and distribution of the Siberian flying squirrel Pteromys volans in northern Finland - Original Articles |
| 279 | Graham, I.M.: Estimating weasel Mustela nivalis abundance from tunnel tracking indices at fluctuating field vole Microtus agrestis density - Original Articles |
| 289 | Brainerd, S.M. & Rolstad, J.: Habitat selection by Eurasian pine martens Martes martes in managed forests of southern boreal Scandinavia - Original Articles |
| 299 | Andrén, H., Linnell, J.D.C., Liberg, O., Ahlqvist, P., Andersen, R., Danell, A., Franzén, R., Kvam, T., Odden, J. & Segerström, P.: Estimating total lynx Lynx lynx population size from censuses of family groups - Original Articles |
| 307 | Heide-Jørgensen, M.P., Bloch, D., Stefansson, E., Mikkelsen, B., Ofstad, L.H. & Dietz, R.: Diving behaviour of long-finned pilot whales Globicephala melas around the Faroe Islands - Original Articles |
| 315 | Indices of WILDLIFE BIOLOGY, vol. 8, 2002 |