Indices / 1998 - Volume 4
Index
of WILDLIFE BIOLOGY, 1998 - Volume 4
Issues : All - Number 1 - Number 2 - Number 3 - Number 4
Authors: All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Authors: All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Issue Number 1
| 1 | Fox, A.D., Norriss, D.W., Stroud, D.A., Wilson, H.J. & Merne, O.J.: The Greenland white-fronted goose Anser albifrons flavirostris in Ireland and Britain 1982/83-1994/95: Population change under conservation legislation - Original Articles |
| 13 | Dehorter, O. & Tamisier, A.: Hunting vulnerability and wintering strategy among waterfowl in Camargue, France - Original Articles |
| 23 | Kjøstvedt, J.H., Mysterud, A. & Østbye, E.: Roe deer Capreolus capreolus use of agricultural crops during winter in the Lier valley, Norway - Original Articles |
| 33 | Hanski, I.K.: Home ranges and habitat use in the declining flying squirrel Pteromys volans in managed forests - Original Articles |
| 47 | Lindström, J., Kokko, H., Ranta, E. & Lindén, H.: Predicting population fluctuations with artificial neural networks - Rendez-vous |
| 55 | Indices of WILDLIFE BIOLOGY, vol 3, 1997 |
Issue Number 2
| 65 | Thirgood, S.J., Redpath, S.M., Hudson, P.J. & Donelly, E.: Estimating the cause and rate of mortality in red grouse Lagopus lagopus scoticus - Original Articles |
| 73 | Milonoff, M., Pöysä, H. & Runko, P.: Factors affecting clutch size and duckling survival in the common goldeneye Bucephala clangula - Original Articles |
| 81 | Öst, M. & Kilpi, M.: Blue mussels Mytilus edulis in the Baltic: good news for foraging eiders Somateria mollissima - Original Articles |
| 91 | Rørvik, K-A., Pedersen, H.C. & Steen, J.B.: Dispersal in willow ptarmigan Lagopus lagopus - who is dispersing and why? - Original Articles |
| 97 | Bevanger, K. & Brøseth, H.: Body temperature changes in wild-living badgers Meles meles through the winter - Short communication |
| 103 | Gundersen, H. & Andreassen¨, H.P.: The risk of moose Alces alces collision: A predictive logistic model for moose-train accidents - Short communication |
| 111 | Landa, A., Krogstad, S., TømmerÃ¥s, B.Ã. & Tufto, J.: Do volatile repellents reduce wolverine Gulo gulo predation on sheep? Results of a large-scale experiment - Short communication |
| 119 | Neuhaus, P. & Mainini, B.: Reactions and adjustment of adult and young alpine marmots Marmota marmota to intense hiking activities - Short communication |
| 125 | Guidelines to Authors |
Issue Number 3
| 129 | Bildsøe, M., Jensen, I.B. & Vestergård, K.S.: Foraging behaviour of cormorants Phalacrocorax carbo in pound nets in Denmark: the use of barrel nets to reduce predation - Original Articles |
| 137 | Putaala, A. & Hissa, R.: Breeding dispersal and demography of wild and hand-reared grey partridges Perdix perdix in Finland - Original Articles |
| 147 | Dahle, B., Sørensen, O.J., Wedul, E.H., Swenson, J.E. & Sandegren, F.: The diet of brown bears Ursus arctos in central Scandinavia: effect of access to free-ranging domestic sheep Ovis aries - Original Articles |
| 159 | Landa, A., Tufto, J., Franzén, R., Bø, T., Lindén, M. & Swenson, J.E.: Active wolverine Gulo gulo dens as a minimum population estimator in Scandinavia - Original Articles |
| 169 | Sunde, P., Overskaug, K. & Kvam, T.: Culling of lynxes Lynx lynx related to livestock predation in a heterogeneous landscape - Original Articles |
| 177 | Sunde, P., Stener, S.Ã. & Kvam, T.: Tolerance to humans of resting lynxes Lynx lynx in a hunted population - Original Articles |
| 185 | Jones Fur, C.: Habitat structure, female distribution, and fallow deer Dama dama mating stands - Original Articles |
Issue Number 4
| 193 | Hollmén, T., Franson, J.C., Propenga, R.H., Hario, M. & Kilpi, M.: Lead poisoning and trace elements in common eiders Somateria mollissima from Finland - Original Articles |
| 205 | Caizergues, A. & Ellison, L.N.: Impact of radio-tracking on black grouse Tetrao tetrix reproductive success in the French Alps - Original Articles |
| 213 | Lindström, J.: Harvesting and sex differences in demography - Original Articles |
| 223 | Gjertz, I., Wiig, Ã. & Øritsland, N.A.: Backcalculation of original population size for walruses Odobenus rosmarus in Franz Josef Land - Original Articles |
| 231 | Mysterud, A.: Large male territories in a low-density population of roe deer Capreolus capreolus with small female home ranges - Original Articles |
| 237 | Long, R.A., O'Connell Jr, A.F. & Harrison, D.J.: Mortality and survival of white-tailed deer Odocoileus virginianus fawns on a north Atlantic coastal island - Original Articles |
| 249 | Guidelines to authors |
| 253 | Index of WILDLIFE BIOLOGY, vol. 4, 1998 |